Row Wrapper 2
Buckingham Palace
Capacity
9 Bedrooms
8 Bath, 1 HF Bath
Sleeps 28
About
If youre wanting a luxury Gatlinburg cabin rental Buckingham Palace is the one for you. This beautiful 9 bedroom cabin is the perfect destination for a reunion or gathering with a dining room that seats 19 people. Only minutes from downtown Gatlinburg and Pigeon Forge this cabin is situated in the beautiful Gatlinburg Falls Resort at the Glades where guests can relax and enjoy the spectacular views of Mounte Leconte in the hot tub or 12 rocking chairs that this cabin has to offer. The pool table, air hockey table, Golden Tee, and Ms. Pac Man/Galaga arcade game are sure to keep guests entertained. Come admire the smokies in the cabin that is fit for kings and queens!
Features
Amenities
- Wifi
- Home Theater
- Premium Cable/Satellite Television
- CD Player
- TV
- Wet Bar w/ Fridge
- Dishwasher
- Microwave
- Electric Fireplace
- Iron & Ironing Board
- Full Kitchen
- Washer & Dryer
- Wireless Internet
- No Smoking, No Pets Please
- Jacuzzi
- Hot Tub
- Vertical Jetted Shower Spa
- Dining Room Seating
- Rocking Chairs
Outdoor Amenities
- Deck
- Charcoal BBQ Grill
- Ample Parking
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $796 /nt | 4 $706 /nt | |||
5 $490 /nt | 6 $325 /nt | 7 $325 /nt | 8 $325 /nt | 9 $339 /nt | 10 $521 /nt | 11 $550 /nt |
12 $378 /nt | 13 $325 /nt | 14 $325 /nt | 15 $325 /nt | 16 $359 /nt | 17 $665 /nt | 18 |
19 | 20 $325 /nt | 21 $325 /nt | 22 $325 /nt | 23 $364 /nt | 24 | 25 |
26 | 27 $325 /nt | 28 $325 /nt | 29 $325 /nt | 30 $404 /nt | 31 $751 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $704 /nt | ||||||
2 $432 /nt | 3 $325 /nt | 4 $325 /nt | 5 | 6 | 7 | 8 |
9 $325 /nt | 10 $325 /nt | 11 $325 /nt | 12 $325 /nt | 13 $472 /nt | 14 $828 /nt | 15 $892 /nt |
16 $558 /nt | 17 $433 /nt | 18 $325 /nt | 19 $325 /nt | 20 $398 /nt | 21 | 22 |
23 $406 /nt | 24 $410 /nt | 25 $407 /nt | 26 $416 /nt | 27 $540 /nt | 28 $691 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $732 /nt | ||||||
2 $409 /nt | 3 $435 /nt | 4 $429 /nt | 5 $461 /nt | 6 $544 /nt | 7 $751 /nt | 8 $777 /nt |
9 $498 /nt | 10 $518 /nt | 11 $513 /nt | 12 | 13 | 14 | 15 $1,119 /nt |
16 $872 /nt | 17 $922 /nt | 18 $919 /nt | 19 $965 /nt | 20 $1,003 /nt | 21 $1,221 /nt | 22 $1,142 /nt |
23 | 24 | 25 | 26 | 27 | 28 | 29 $858 /nt |
30 $672 /nt | 31 $621 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $584 /nt | 2 $627 /nt | 3 $676 /nt | 4 | 5 | ||
6 $572 /nt | 7 $614 /nt | 8 $612 /nt | 9 $691 /nt | 10 $824 /nt | 11 $1,014 /nt | 12 $900 /nt |
13 $605 /nt | 14 $574 /nt | 15 $556 /nt | 16 $597 /nt | 17 | 18 | 19 |
20 | 21 $487 /nt | 22 $537 /nt | 23 $584 /nt | 24 $710 /nt | 25 $992 /nt | 26 $889 /nt |
27 $564 /nt | 28 $501 /nt | 29 $514 /nt | 30 $538 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $664 /nt | 2 $902 /nt | 3 $860 /nt | ||||
4 $560 /nt | 5 $558 /nt | 6 $556 /nt | 7 $573 /nt | 8 $680 /nt | 9 $875 /nt | 10 $847 /nt |
11 $593 /nt | 12 $608 /nt | 13 $606 /nt | 14 $626 /nt | 15 $697 /nt | 16 $889 /nt | 17 $842 /nt |
18 $643 /nt | 19 $653 /nt | 20 $632 /nt | 21 $670 /nt | 22 $743 /nt | 23 $1,230 /nt | 24 $1,207 /nt |
25 $1,069 /nt | 26 $1,051 /nt | 27 $718 /nt | 28 $722 /nt | 29 $778 /nt | 30 $893 /nt | 31 $897 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 $999 /nt |
8 $927 /nt | 9 $943 /nt | 10 $936 /nt | 11 $954 /nt | 12 $1,011 /nt | 13 $1,092 /nt | 14 $1,154 /nt |
15 $1,052 /nt | 16 $1,080 /nt | 17 $1,075 /nt | 18 $1,104 /nt | 19 $1,183 /nt | 20 $1,218 /nt | 21 $1,244 /nt |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,100 /nt |
29 $1,008 /nt | 30 $1,006 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $929 /nt | 2 | 3 | 4 | 5 $1,298 /nt | ||
6 $1,239 /nt | 7 $1,274 /nt | 8 | 9 | 10 | 11 $1,077 /nt | 12 $1,164 /nt |
13 $1,088 /nt | 14 $1,086 /nt | 15 $1,129 /nt | 16 $1,114 /nt | 17 $1,180 /nt | 18 $1,226 /nt | 19 $1,232 /nt |
20 $1,105 /nt | 21 $1,094 /nt | 22 $1,075 /nt | 23 $1,073 /nt | 24 $1,142 /nt | 25 $1,166 /nt | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $1,181 /nt | |||||
3 $1,005 /nt | 4 $988 /nt | 5 $936 /nt | 6 $947 /nt | 7 $1,055 /nt | 8 $1,190 /nt | 9 $1,184 /nt |
10 $893 /nt | 11 $847 /nt | 12 $772 /nt | 13 $774 /nt | 14 $880 /nt | 15 $1,061 /nt | 16 $1,057 /nt |
17 $717 /nt | 18 $649 /nt | 19 $553 /nt | 20 | 21 | 22 | 23 |
24 $650 /nt | 25 $617 /nt | 26 $550 /nt | 27 $575 /nt | 28 $755 /nt | 29 $1,183 /nt | 30 $1,222 /nt |
31 $873 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $773 /nt | 2 $567 /nt | 3 $605 /nt | 4 $783 /nt | 5 $1,043 /nt | 6 $1,092 /nt | |
7 $699 /nt | 8 $557 /nt | 9 $508 /nt | 10 $536 /nt | 11 $714 /nt | 12 $974 /nt | 13 $1,023 /nt |
14 $676 /nt | 15 $530 /nt | 16 $512 /nt | 17 $547 /nt | 18 $728 /nt | 19 $996 /nt | 20 $1,034 /nt |
21 $726 /nt | 22 $581 /nt | 23 $598 /nt | 24 $630 /nt | 25 $810 /nt | 26 $1,076 /nt | 27 $1,103 /nt |
28 $810 /nt | 29 $664 /nt | 30 $641 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $677 /nt | 2 $887 /nt | 3 $1,156 /nt | 4 $1,169 /nt | |||
5 $843 /nt | 6 $707 /nt | 7 $691 /nt | 8 $767 /nt | 9 $1,029 /nt | 10 $1,375 /nt | 11 $1,434 /nt |
12 $1,027 /nt | 13 $890 /nt | 14 $784 /nt | 15 $821 /nt | 16 $1,075 /nt | 17 $1,328 /nt | 18 $1,359 /nt |
19 $887 /nt | 20 $737 /nt | 21 $702 /nt | 22 $730 /nt | 23 $1,029 /nt | 24 $1,330 /nt | 25 $1,355 /nt |
26 $833 /nt | 27 $631 /nt | 28 $601 /nt | 29 $628 /nt | 30 $970 /nt | 31 $1,341 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,384 /nt | ||||||
2 $807 /nt | 3 $564 /nt | 4 $547 /nt | 5 $568 /nt | 6 $942 /nt | 7 $1,362 /nt | 8 $1,549 /nt |
9 $970 /nt | 10 $771 /nt | 11 $780 /nt | 12 $565 /nt | 13 $975 /nt | 14 $1,335 /nt | 15 $1,243 /nt |
16 $675 /nt | 17 $531 /nt | 18 $581 /nt | 19 $589 /nt | 20 $975 /nt | 21 $1,257 /nt | 22 $1,265 /nt |
23 $927 /nt | 24 $912 /nt | 25 $954 /nt | 26 $957 /nt | 27 | 28 | 29 |
30 $659 /nt |