Row Wrapper 2
Buckingham Palace
Capacity
9 Bedrooms
8 Bath, 1 HF Bath
Sleeps 28
About
If youre wanting a luxury Gatlinburg cabin rental Buckingham Palace is the one for you. This beautiful 9 bedroom cabin is the perfect destination for a reunion or gathering with a dining room that seats 19 people. Only minutes from downtown Gatlinburg and Pigeon Forge this cabin is situated in the beautiful Gatlinburg Falls Resort at the Glades where guests can relax and enjoy the spectacular views of Mounte Leconte in the hot tub or 12 rocking chairs that this cabin has to offer. The pool table, air hockey table, Golden Tee, and Ms. Pac Man/Galaga arcade game are sure to keep guests entertained. Come admire the smokies in the cabin that is fit for kings and queens!
Features
Amenities
- Wifi
- Home Theater
- Premium Cable/Satellite Television
- CD Player
- TV
- Wet Bar w/ Fridge
- Dishwasher
- Microwave
- Electric Fireplace
- Iron & Ironing Board
- Full Kitchen
- Washer & Dryer
- Wireless Internet
- No Smoking, No Pets Please
- Jacuzzi
- Hot Tub
- Vertical Jetted Shower Spa
- Dining Room Seating
- Rocking Chairs
Outdoor Amenities
- Deck
- Charcoal BBQ Grill
- Ample Parking
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 $325 /nt | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $830 /nt | 4 $739 /nt | |||
5 $506 /nt | 6 $325 /nt | 7 $325 /nt | 8 $325 /nt | 9 $375 /nt | 10 $595 /nt | 11 $590 /nt |
12 $404 /nt | 13 $325 /nt | 14 $325 /nt | 15 $325 /nt | 16 $357 /nt | 17 $675 /nt | 18 |
19 | 20 $326 /nt | 21 $325 /nt | 22 $325 /nt | 23 $367 /nt | 24 | 25 |
26 | 27 $325 /nt | 28 $325 /nt | 29 $325 /nt | 30 $406 /nt | 31 $755 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $745 /nt | ||||||
2 $434 /nt | 3 $325 /nt | 4 $325 /nt | 5 | 6 | 7 | 8 |
9 $340 /nt | 10 $325 /nt | 11 $325 /nt | 12 $325 /nt | 13 $473 /nt | 14 $833 /nt | 15 $895 /nt |
16 $562 /nt | 17 $437 /nt | 18 $325 /nt | 19 $325 /nt | 20 $401 /nt | 21 | 22 |
23 $434 /nt | 24 $434 /nt | 25 $408 /nt | 26 $417 /nt | 27 $541 /nt | 28 $694 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $733 /nt | ||||||
2 $413 /nt | 3 $437 /nt | 4 $432 /nt | 5 $464 /nt | 6 $547 /nt | 7 $753 /nt | 8 $779 /nt |
9 $502 /nt | 10 $547 /nt | 11 $543 /nt | 12 | 13 | 14 | 15 $1,123 /nt |
16 $892 /nt | 17 $925 /nt | 18 $922 /nt | 19 $970 /nt | 20 $1,008 /nt | 21 $1,223 /nt | 22 $1,143 /nt |
23 | 24 | 25 | 26 | 27 | 28 | 29 $853 /nt |
30 $692 /nt | 31 $620 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $582 /nt | 2 $627 /nt | 3 $675 /nt | 4 | 5 | ||
6 $595 /nt | 7 $613 /nt | 8 $609 /nt | 9 $688 /nt | 10 $820 /nt | 11 $1,009 /nt | 12 $895 /nt |
13 $625 /nt | 14 $575 /nt | 15 $556 /nt | 16 $598 /nt | 17 | 18 | 19 |
20 | 21 $487 /nt | 22 $536 /nt | 23 $584 /nt | 24 $709 /nt | 25 $991 /nt | 26 $887 /nt |
27 $563 /nt | 28 $502 /nt | 29 $514 /nt | 30 $538 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $664 /nt | 2 $902 /nt | 3 $860 /nt | ||||
4 $560 /nt | 5 $558 /nt | 6 $556 /nt | 7 $573 /nt | 8 $680 /nt | 9 $875 /nt | 10 $847 /nt |
11 $592 /nt | 12 $609 /nt | 13 $606 /nt | 14 $626 /nt | 15 $697 /nt | 16 $889 /nt | 17 $842 /nt |
18 $643 /nt | 19 $653 /nt | 20 $632 /nt | 21 $670 /nt | 22 $743 /nt | 23 $1,231 /nt | 24 $1,207 /nt |
25 $1,069 /nt | 26 $1,051 /nt | 27 $718 /nt | 28 $723 /nt | 29 $778 /nt | 30 $894 /nt | 31 $899 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 $998 /nt |
8 $927 /nt | 9 $943 /nt | 10 $936 /nt | 11 $953 /nt | 12 $1,011 /nt | 13 $1,092 /nt | 14 $1,154 /nt |
15 $1,053 /nt | 16 $1,079 /nt | 17 $1,075 /nt | 18 $1,104 /nt | 19 $1,183 /nt | 20 $1,219 /nt | 21 $1,245 /nt |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,100 /nt |
29 $1,009 /nt | 30 $1,006 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $930 /nt | 2 | 3 | 4 | 5 $1,298 /nt | ||
6 $1,240 /nt | 7 $1,275 /nt | 8 | 9 | 10 | 11 $1,078 /nt | 12 $1,164 /nt |
13 $1,153 /nt | 14 $1,150 /nt | 15 $1,128 /nt | 16 $1,114 /nt | 17 $1,179 /nt | 18 $1,227 /nt | 19 $1,231 /nt |
20 $1,105 /nt | 21 $1,094 /nt | 22 $1,075 /nt | 23 $1,073 /nt | 24 $1,142 /nt | 25 $1,166 /nt | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $1,181 /nt | |||||
3 $1,007 /nt | 4 $989 /nt | 5 $936 /nt | 6 $947 /nt | 7 $1,055 /nt | 8 $1,190 /nt | 9 $1,183 /nt |
10 $894 /nt | 11 $847 /nt | 12 $771 /nt | 13 $774 /nt | 14 $879 /nt | 15 $1,060 /nt | 16 $1,057 /nt |
17 $717 /nt | 18 $649 /nt | 19 $554 /nt | 20 | 21 | 22 | 23 |
24 $650 /nt | 25 $617 /nt | 26 $549 /nt | 27 $575 /nt | 28 $755 /nt | 29 $1,183 /nt | 30 $1,222 /nt |
31 $873 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $773 /nt | 2 $568 /nt | 3 $605 /nt | 4 $783 /nt | 5 $1,043 /nt | 6 $1,091 /nt | |
7 $700 /nt | 8 $558 /nt | 9 $507 /nt | 10 $536 /nt | 11 $713 /nt | 12 $973 /nt | 13 $1,022 /nt |
14 $676 /nt | 15 $531 /nt | 16 $512 /nt | 17 $547 /nt | 18 $728 /nt | 19 $996 /nt | 20 $1,034 /nt |
21 $754 /nt | 22 $604 /nt | 23 $598 /nt | 24 $630 /nt | 25 $810 /nt | 26 $1,076 /nt | 27 $1,103 /nt |
28 $810 /nt | 29 $666 /nt | 30 $641 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $677 /nt | 2 $887 /nt | 3 $1,156 /nt | 4 $1,169 /nt | |||
5 $843 /nt | 6 $707 /nt | 7 $691 /nt | 8 $767 /nt | 9 $1,089 /nt | 10 $1,375 /nt | 11 $1,433 /nt |
12 $1,027 /nt | 13 $890 /nt | 14 $784 /nt | 15 $822 /nt | 16 $1,075 /nt | 17 $1,329 /nt | 18 $1,357 /nt |
19 $887 /nt | 20 $737 /nt | 21 $702 /nt | 22 $732 /nt | 23 $1,029 /nt | 24 $1,331 /nt | 25 $1,355 /nt |
26 $832 /nt | 27 $633 /nt | 28 $601 /nt | 29 $628 /nt | 30 $969 /nt | 31 $1,341 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,385 /nt | ||||||
2 $807 /nt | 3 $564 /nt | 4 $547 /nt | 5 $568 /nt | 6 $941 /nt | 7 $1,362 /nt | 8 $1,549 /nt |
9 $970 /nt | 10 $771 /nt | 11 $779 /nt | 12 $564 /nt | 13 $974 /nt | 14 $1,337 /nt | 15 $1,244 /nt |
16 $675 /nt | 17 $531 /nt | 18 $581 /nt | 19 $587 /nt | 20 $974 /nt | 21 $1,257 /nt | 22 $1,264 /nt |
23 $927 /nt | 24 $911 /nt | 25 $952 /nt | 26 $954 /nt | 27 | 28 | 29 |
30 $659 /nt |